Sanborn Fire Insurance Maps were made for the interests of fire insurance companies, but because they are detailed, building-by-building depictions of most urban areas, they are useful for many kinds of research. For more about their history see our Sanborn Fire Insurance Maps History and the Sanborn Fire Insurance Maps website at the Library of Congress.
Fire Insurance Maps Online
New! IU affiliates can access full color Sanborn Maps (among another useful property resources such as plat books and real estate atlases) through Fire Insurance Maps Online (FIMo). Coverage includes all fifty states and the District of Columbia.
Public Access to Sanborn Maps
The chart below was originally designed to help researchers know which institution held which Indiana Sanborns. However, we've since added links to high-quailty PDFs of pre-1923 maps which anyone may download. (Post-1923 maps are still under copyright, but black and white digital copies for Indiana and all the other states can be accessed by IU affiliates through the Proquest Digital Sanborn Maps (about).)
For states other than Indiana, try Michigan State University's Links to Sanborn Sites, UC Berkeley's Union List of Sanborn & Other Fire Insurance Maps, and the Library of Congress.
Key to the Union List of Sanborn Fire Insurance Maps -- for help interpreting the chart.
Alphabetical Index | Index by County
Union List of Sanborn Maps
Acton (see Indianapolis)
Advance (Boone County) | |||
1909 | 01 | InU | |
1919 | 01 | InU & m |
Akron (Fulton County) | |||
1896 | 01 | InU | |
1901 | 01 02 | InU | |
1912 | 01 02 03 04 | InU | |
1920 | 01 02 03 04 | InU |
Albany (Delaware County) | |||
1892 | 01 | InU | |
1895 | 01 02 | InU | |
1899 | 01 02 03 04 05 | InU | |
1910 | 01 02 03 04 05 | InU | |
1920 | 01 02 03 04 05 | InU |
Albion (Noble County) | ||
1892 | 01 02 | InU |
1901 | 01 02 03 04 | InU |
1907 | 01 02 03 04 | InU |
1914 | 01 02 03 04 | InU |
1923 | 4 sheets | InU |
Alexandria (Madison County; incl. Orestes 1927- ) | ||
1892 | 01 02 03 | InU |
1896 | 01 02 03 04 05 06 07 08 09 10 | InU |
1902 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
1909 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
1927 | 12 sheets | InU |
Allisonville (see Indianapolis)
Ambia (Benton County) | |||
1895 | 01 | InU | |
1901 | 01 | InU | |
1910 | 01 02 | InU | |
1921 | 01 02 | InU & m |
Anderson (Madison County) | |||
1886 | 01 02 03 04 05 | InU | |
1890 | 01 02 03 04 05 06 07 08 09 10 11 12 |
InU | |
1895 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Cover |
InU | |
1900 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 Cover |
InU | |
1923 updates | 56 59 | ||
1900-1939 | 80 sheets | In & m | |
1954-1961 | 79 sheets | InU | |
------ v.2 | |||
1954 | 9 sheets | InU | |
Microfilm | |||
1962 Reel 1 INGPD G1401 .G475 S3 1993 | |||
1969 Reel 1 INGPD G1401 .G475 S3 1993 |
Andrews (Huntington County) | |||
1895 | 01 | InU | |
1900 | 01 02 | InU | |
1919 | 01 02 | InU & m |
Angola (Steuben County) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 | InU | |
1897 | 01 02 03 04 05 | InU | |
1907 | 01 02 03 04 05 06 07 08 | InU | |
1914 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1923 | 14 sheets | InU |
Arcadia (Hamilton County) | |||
1896 | 01 02 | InU | |
1902 | 01 02 | InU | |
1909 | 01 02 | InU | |
1915 | 01 02 03 | InU |
Arcola (Allen County) | |||
1927 | 1 sheet | InU & m |
Argos (Marshall County) | |||
1892 | 01 | InU | |
1898 | 01 02 | InU | |
1907 | 01 02 03 04 | InU | |
1913 | 01 02 03 04 05 | InU | |
1924 | 6 sheets | InU |
Ashley (Steuben County) | |||
1909 | 01 02 | InU | |
1917 | 01 02 | InU & m |
Atlanta (Hamilton County) | |||
1902 | 01 | InU | |
1909 | 01 | InU & m |
Attica (Fountain County) | |||
1886 | 01 02 03 04 | InU | |
1892 | 01 02 03 04 | InU | |
1899 | 01 02 03 04 05 | InU | |
1905 | 01 02 03 04 05 06 07 | InU | |
1910 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1927 | 15 sheets | InU |
Auburn (De Kalb County, incl. Auburn Junction) | |||
1886 | 01 02 03 | InU | |
1891 | 01 02 03 04 05 | InU | |
1896 | 01 02 03 04 05 06 | InU | |
1901 | 01 02 03 04 05 06 07 | InU | |
1907 | 01 02 03 04 05 06 07 08 09 | InU | |
1914 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU | |
1923 | 14 sheets | InU | |
Microfilm | |||
1960 Reel 1 INGPD G1401 .G475 S3 1993 |
Augusta (see Indianapolis)
Aurora (Dearborn County) | |||
1887 | 01 02 03 04 05 | InU | |
1892 | 01 02 03 04 05 06 | InU | |
1897 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1906 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1911 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1917 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU | |
Microfilm | |||
1946 Reel 1 INGPD G1401 .G475 S3 1993 |
Avilla (Noble County) | |||
1886 | 01 | InU | |
1892 | 01 | InU | |
1897 | 01 02 | InU | |
1905 | 01 02 | InU | |
1919 | 01 02 | InU & m |
Batesville (Ripley County) | |||
1892 | 01 02 03 | InU | |
1899 | 01 02 03 04 | InU | |
1909 | 01 02 03 04 05 06 | InU | |
1919 | 01 02 03 04 05 06 | IU, InU | |
1931 | 11 sheets | InU |
Bedford (Lawrence County, incl. Oolithic 1929-) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 04 | InU | |
1898 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1904 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU | |
1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 |
InU | |
1922 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
IU, InU | |
1929 | 33 sheets | InU | |
1929-1947 | 33 sheets | In & m | |
Microfilm | |||
1958 Reel 1 INGPD G1401 .G475 S3 1993 |
Beech Grove (see Indianapolis)
Ben Davis (see Indianapolis)
Berne (Adams County) | |||
1907 | 3 | InU | |
1919 | 5 | InU | |
1931 | 8 sheets | InU | |
Microfilm | |||
1951 Reel 1 INGPD G1401 .G475 S3 1993 |
Bicknell (Knox County) | |||
1907 | 01 02 03 04 05 | InU | |
1915 | 01 02 03 04 05 06 07 08 | InU | |
1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
Bloomfield (Greene County) | |||
1886 | 01 | InU | |
1892 | 01 | InU | |
1898 | 01 02 | InU | |
1907 | 01 02 03 04 05 06 | InU | |
1913 | 01 02 03 04 05 06 07 | InU | |
1921 | 01 02 03 04 05 06 07 08 09 | InU |
Bloomingdale (Parke County) | |||
1910 | 01 | InU | |
1923 | 2 sheets | InU & m |
Bloomington (Monroe County) | |||
1883 | 01 02 | InU | |
1887 | 01 02 03 04 | InU | |
1892 | 01 02 03 04 05 | InU | |
1898 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU | |
1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
InU | |
1927 | 28 sheets | InU | |
1927-1934 | 33 sheets | In & m | |
1927 - 1947 | 33 sheets | InU | |
Microfilm | |||
1963 Reel 1 INGPD G1401 .G475 S3 1993 |
Bluffton (Wells County) | |||
1885 | 01 02 03 | InU | |
1890 | 01 02 03 04 05 06 | InU | |
1895 | 01 02 03 04 05 06 07 08 | InU | |
1900 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU | |
1906 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU | |
1912 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU | |
1919 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
IU, InU | |
1931 | 15 sheets | InU | |
1931-1945 | 15 sheets | In & m | |
Microfilm | |||
1960 Reel 1 INGPD G1401 .G475 S3 1993 |
Boonville (Warrick County) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 | InU | |
1899 | 01 02 03 04 05 | InU | |
1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU | |
1923 | 18 sheets | InU | |
Microfilm | |||
1951 Reel 1 INGPD G1401 .G475 S3 1993 |
Boswell (Benton County) | |||
1895 | 01 | InU | |
1901 | 01 | InU | |
1910 | 01 02 | InU | |
1921 | 01 02 03 | InU & m |
Bourbon (Marshall County) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 | InU | |
1899 | 01 02 03 | InU | |
1905 | 01 02 03 04 | InU | |
1910 | 01 02 03 04 05 | InU | |
1924 | 6 sheets | InU | |
Microfilm | |||
1946 Reel 1 INGPD G1401 .G475 S3 1993 |
Brazil (Clay County) | |||
1883 | 01 02 | InU | |
1887 | 01 02 03 04 05 | InU | |
1892 | 01 02 03 04 05 06 | InU | |
1896 | 01 02 03 04 05 06 07 08 | InU | |
1902 | 01 02 03 04 05 06 07 08 | InU | |
1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU | |
1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Index |
InU | |
1921-1946 | 26 sheets | In & m | |
Microfilm | |||
1954 Reel 1 INGPD G1401 .G475 S3 1993 |
Bremen (Marshall County) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 | InU | |
1898 | 01 02 03 04 05 | InU | |
1905 | 01 02 03 04 05 | InU | |
1910 | 01 02 03 04 05 06 07 | InU | |
1930 | 9 sheets | InU | |
Microfilm | |||
1953 Reel 1 INGPD G1401 .G475 S3 1993 |
Bridgeport (see Indianapolis)
Bristol (Elkhart County) | |||
1895 | 01 | InU | |
1901 | 01 02 | InU | |
1907 | 01 02 | InU | |
1917 | 01 02 | InU & m |
Brooklyn (Morgan County) | |||
1908 | 01 02 | InU | |
1920 | 01 02 | InU & m |
Brookston (White County) | |||
1907 | 01 02 | InU | |
1919 | 01 02 03 04 05 | InU |
Brookville (Franklin County) | |||
1883 | 01 02 | InU | |
1887 | 01 02 03 | InU | |
1892 | 01 02 03 04 05 06 | InU | |
1899 | 01 02 03 04 05 06 07 08 | InU | |
1906 | 01 02 03 04 05 06 07 08 | InU | |
1913 | 01 02 03 04 05 06 07 08 | InU | |
1925 | 12 sheets | In, InU & m |
Brownsburg (Hendricks County) | |||
1902 | 01 | InU | |
1909 | 01 02 | InU | |
1922 | 4 sheets | InU & m |
Brownstown (Jackson County) | |||
1887 | 01 | InU | |
1892 | 01 02 | InU | |
1899 | 01 02 03 | InU | |
1907 | 01 02 03 04 05 | InU | |
1916 | 01 02 03 04 05 06 07 | InU |
Bunker Hill (Miami County) | |||
1901 | 01 | InU | |
1907 | 01 | InU | |
1913 | 01 02 | InU & m |
Butler (De Kalb County) | |||
1885 | 01 | InU | |
1890 | 01 02 | InU | |
1892 | 01 02 | InU | |
1897 | 01 02 03 | InU | |
1907 | 01 02 03 04 | InU | |
1914 | 01 02 03 04 05 | InU | |
1923 | 6 sheets | InU | |
Microfilm | |||
1946 Reel 1 INGPD G1401 .G475 S3 1993 |
Cambridge City (Wayne County) | |||
1886 | 01 02 03 04 | InU | |
1892 | 01 02 03 04 05 06 | InU | |
1898 | 01 02 03 04 05 06 07 | InU | |
1908 | 01 02 03 04 05 06 07 08 | InU | |
1913 | 01 02 03 04 05 06 07 08 | InU | |
1928 | 9 sheets | InU |
Camden (Carroll County) | |||
1899 | 01 | InU | |
1912 | 01 | InU |
Cannelton (Perry County) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 | InU | |
1898 | 01 02 03 04 05 | InU | |
1909 | 01 02 03 04 05 06 | InU | |
1925 | 7 sheets | InU | |
Microfilm | |||
1950 Reel 1 INGPD G1401 .G475 S3 1993 |
Carbon (Clay County) | |||
1918 | 01 | InU | |
1930 | 2 sheets | InU & m |
Carlisle (Sullivan County) | |||
1905 | 01 | InU | |
1910 | 01 02 | InU | |
1915 | 01 02 | InU & m |
Carthage (Rush County) | |||
1892 | 01 02 | InU | |
1898 | 01 02 03 04 | InU | |
1907 | 01 02 03 04 | InU | |
1916 | 01 02 03 04 05 | InU* | |
1928 | 6 sheets | InU & m |
Castleton (see Indianapolis)
Cayuga (Vermilion County; incl. Eugene 1926) | |||
1906 | 01 02 | InU | |
1913 | 01 02 03 04 | InU | |
1926 | 5 sheets | InU & m |
Centerville (Wayne County) | |||
1896 | 01 02 | InU | |
1913 | 01 02 03 | InU | |
1928 | 4 sheets | InU & m |
Charlestown (Clark County) | |||
1886 | 01 | InU | |
1892 | 01 02 | InU | |
1899 | 01 02 | InU | |
1911 | 01 02 03 | InU | |
1927 | 4 sheets | In, InU & m |
Chesterton (Porter County) | |||
1893 | 01 02 | InU | |
1899 | 01 02 | InU | |
1905 | 01 02 03 04 05 06 07 | InU | |
1912 | 01 02 03 04 05 06 07 | InU | |
1922 | 01 02 03 04 05 06 07 08 09 | InU | |
1935 | 6 sheets | InU |
Chrisney (Spencer County) | |||
1909 | 01 02 | InU | |
1927 | 4 sheets | InU & m |
Churubusco (Whitley County) | |||
1892 | 01 | InU | |
1897 | 01 02 | InU | |
1905 | 01 02 | InU | |
1911 | 01 02 03 | InU | |
1919 | 01 02 03 | InU | |
1932 | 2 sheets | InU & m |
Clarksville (see Jeffersonville)
Clay City (Clay County) | |||
1886 | 01 | InU | |
1892 | 01 02 | InU | |
1896 | 01 02 03 | InU | |
1902 | 01 02 03 | InU | |
1910 | 01 02 03 | InU | |
1926 | 5 sheets | InU & m |
Claysburg (see Jeffersonville)
Clermont (see Jeffersonville)
Clinton (Vermilion County) | |||
1886 | 01 | InU | |
1892 | 01 | InU | |
1898 | 01 02 03 | InU | |
1905 | 01 02 03 04 05 06 | InU | |
1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU | |
1915 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU | |
1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
InU |
Colfax (Clinton County) | |||
1895 | 01 | InU | |
1902 | 01 02 | InU | |
1909 | 01 02 | InU | |
1919 | 01 02 03 | InU & m |
Columbia City (Whitley County; incl. Lorain) | |||
1886 | 01 02 03 04 05 | InU | |
1890 | 01 02 03 04 05 06 07 | InU | |
1897 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1905 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1910 | 01 02 03 04 05 06 07 08 09 10 11 12 |
InU | |
1918 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU | |
1928 | 16 sheets | InU | |
Microfilm | |||
1963 Reel 1 INGPD G1401 .G475 S3 1993 |
Columbus (Bartholomew County; incl. East Columbus) | |||
1886 | 01 02 03 04 05 06 07 | InU | |
1890 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1892 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU | |
1898 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
InU | |
1906 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
InU | |
1912 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
InU | |
1927 | 32 sheets | InU | |
1927-1936 | 32 sheets | In & m | |
Microfilm | |||
1959 Reel 1 INGPD G1401 .G475 S3 1993 |
Connersville (Fayette County) | |||
1887 | 01 02 03 04 05 | InU | |
1892 | 01 02 03 04 05 06 07 08 09 | InU | |
1896 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1901 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU | |
1906 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU | |
1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU | |
1919 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU | |
1929 | 22 sheets | In, InU & m | |
Microfilm | |||
1961 Reel 1 INGPD G1401 .G475 S3 1993 |
Converse (Miami County) | |||
1898 | 01 02 | InU | |
1909 | 01 02 | InU | |
1920 | 01 02 | InU |
Corunna (De Kalb County) | |||
1917 | 01 | InU & m |
Corydon (Harrison County) | |||
1894 | 01 02 | InU | |
1899 | 01 02 03 | InU | |
1910 | 01 02 03 04 05 | InU | |
1927 | 8 sheets | InU |
Covington (Fountain County) | |||
1887 | 01 02 | InU | |
1892 | 01 02 | InU | |
1899 | 01 02 | InU | |
1905 | 01 02 03 04 05 | InU | |
1910 | 01 02 03 04 05 06 07 | InU | |
1927 | 10 sheets | InU |
Crawfordsville (Montgomery County) | |||
1887 | 01 02 03 04 05 06 07 | InU | |
1892 | 01 02 03 04 05 06 07 | InU | |
1896 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1902 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU | |
1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU | |
1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 |
InU | |
1925 | 31 sheets | InU | |
Microfilm | |||
1960 Reel 1 INGPD G1401 .G475 S3 1993 |
Cromwell (Noble County) | |||
1895 | 01 | InU | |
1901 | 01 | InU | |
1919 | 01 | InU & m |
Crothersville (Jackson County) | |||
1895 | 01 02 | InU | |
1901 | 01 02 03 | InU | |
1906 | 01 02 03 04 | InU | |
1916 | 01 02 03 04 | InU | |
1927 | 5 sheets | InU & m |
Crown Point (Lake County) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 | InU | |
1899 | 01 02 03 04 | InU | |
1905 | 01 02 03 04 05 06 07 08 | InU | |
1910 | 01 02 03 04 05 06 07 08 09 | InU | |
1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU | |
1921-1948 | 18 sheets | In & m |
Culver (Marshall County) | |||
1906 | 01 02 | InU | |
1914 | 01 02 03 | InU | |
1924 | 5 sheets | InU |
Cumberland (see Indianapolis)
Dale (Spencer County) | |||
1894 | 1 | InU | |
1899 | 2 | InU | |
1909 | 2 | InU | |
1927 | 4 sheets | InU & m |
Dana (Vermilion County) | |||
1895 | 01 | InU | |
1900 | 01 02 | InU | |
1910 | 01 02 | InU | |
1922 | 01 02 | InU & m |
Danville (Hendricks County) | |||
1886 | 01 02 | InU | |
1893 | 01 02 03 | InU | |
1898 | 01 02 03 04 | InU | |
1907 | 01 02 03 04 05 06 | InU | |
1920 | 01 02 03 04 05 06 07 08 09 | InU |
Darlington (Montgomery County) | |||
1895 | 01 02 | InU | |
1902 | 01 02 03 | InU | |
1909 | 01 02 03 | InU | |
1919 | 01 02 03 04 05 | InU |
Decatur (Adams County) | |||
1885 | 01 02 | InU | |
1890 | 01 02 03 04 | InU | |
1895 | 01 02 03 04 05 | InU | |
1900 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1907 | 01 02 03 04 05 06 07 08 09 10 11 |
InU | |
1914 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU | |
1922 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU | |
1931 | 14 sheets | InU | |
Microfilm | |||
1951 Reel 1 INGPD G1401 .G475 S3 1993 |
Delphi (Carroll County; incl. Pittsburg) | |||
1886 | 01 02 03 04 05 | InU | |
1893 | 01 02 03 04 05 06 07 | InU | |
1900 | 01 02 03 04 05 06 07 08 | InU | |
1906 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1912 | 01 02 03 04 05 06 07 08 09 10 | InU | |
1929 | 11 sheets | In, InU & m | |
Microfilm | |||
1949 Reel 1 INGPD G1401 .G475 S3 1993 |
Dublin (Wayne County) | |||
1886 | 01 | InU | |
1892 | 01 | InU | |
1898 | 01 02 | InU & m |
Dubois (see Jasper)
Dugger (Sullivan County) | |||
1915 | 01 02 03 | IU InU | |
Microfilm | |||
1950 Reel 1 INGPD G1401 .G475 S3 1993 |
Dunkirk (Jay County) | |||
1893 | 01 02 03 | InU | |
1895 | 01 02 03 04 05 06 07 08 | InU | |
1900 | 01 02 03 04 05 06 07 08 | InU | |
1909 | 01 02 03 04 05 06 07 08 | InU | |
1915 | 01 02 03 04 05 06 07 08 | InU | |
1929 | 8 sheets | InU |
East Chicago (Lake County) | |||
1930 | 101 sheets | InU (Bound) | |
1930-1948 | 104 sheets | In & m | |
Microfilm | |||
1972 Reel 2 INGPD G1401 .G475 S3 1993 |
East Columbus (see Columbus)
Eaton (Delaware County) | |||
1900 | 01 02 | InU | |
1910 | 3 | IU | |
1920 | 01 02 03 | InU & m |
Edgewood (see Indianapolis)
Edinburg (Johnson and Bartholomew Counties) | |||
1886 | 01 02 | InU | |
1892 | 01 02 03 | InU | |
1899 | 01 02 03 04 | InU | |
1910 | 01 02 03 04 05 06 | InU | |
1926 | 10 sheets | InU | |
1926-1933 | 10 sheets | In & m | |
1926-1957 | 10 sheets | InU | |
Microfilm | |||
1957 Reel 2 INGPD G1401 .G475 S3 1993 |
Edwardsport (Knox County) | |||
1925 | 2 sheets | InU |
Elkhart (Elkhart County) | |||
1885 | 01 02 03 04 05 06 | InU | |
1889 | 01 02 03 04 05 06 07 08 09 | InU | |
1892 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU | |
1896 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU | |
1901 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU | |
1910 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
InU | |
1917 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
InU | |
1927 | 84 sheets | InU (Bound) | |
1927-1941 | 86 sheets | In & m | |
1927-1968 | 16 sheets | InU | |
1943-? | 1 sheet | InU | |
Microfilm | |||
1968 Reel 2 INGPD G1401 .G475 S3 1993 |
Ellettsville (Monroe County) | |||
1895 | 01 02 | InU* | |
1902 | 01 02 | InU | |
1910 | 01 02 03 | InU | |
1929 | 5 sheets | InU & m |
Elwood (Madison County) | |||
1892 | 01 02 03 04 05 | InU | |
1895 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU | |
1899 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU | |
1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
InU | |
1916 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU | |
1927 | 25 sheets | InU | |
1927 | 16 sheets | InU | |
Microfilm | |||
1951 Reel 2 INGPD G1401 .G475 S3 1993 |
Eugene (see Cayuga)
Evansville Block Line Map of Central Business District (Vanderburgh County) | |||
1906 | 01 | InU |
Fairmount (Grant County) | |||
1893 | 01 02 03 | InU | |
1898 | 01 02 03 04 05 | InU | |
1902 | 01 02 03 04 05 06 07 | InU | |
1909 | 01 02 03 04 05 06 07 | InU | |
1916 | 01 02 03 04 05 06 07 08 | InU | |
1927 | 9 sheets | InU |
Farmersburg (Sullivan County) | |||
1907 | 01 02 | InU | |
1913 | 01 02 03 | InU | |
1921 | 01 02 03 04 05 | InU & m |
Farmland (Randolph County) | |||
1893 | 01 | InU | |
1899 | 01 02 | InU | |
1920 | 01 02 03 | InU & m | |
Microfilm | |||
1949 Reel 2 INGPD G1401 .G475 S3 1993 |
Ferdinand (Dubois County) | |||
1895 | 01 | InU | |
1916 | 01 02 03 | InU | |
1927 | 5 sheets | InU & m |
Fisherburg (see Lapel)
Flora (Carroll County) | |||
1917 | 01 02 03 04 05 06 | InU | |
1929 | 7 | InU & m |
Fort Branch (Gibson County) | |||
1895 | 01 | InU | |
1900 | 01 | InU | |
1907 | 01 02 03 04 | InU | |
1926 | 7 sheets | InU |
Fort Wayne (Allen County) | |||
1890 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Index |
InU | |
1902 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 Index Title Page |
InU | |
1918 | Map of Congested District | ||
------ v.1 | |||
1919 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 Index1 Index2 |
InU | |
1918-1923? | 112 sheets | InU | |
1918-1949 | ? | In & m | |
1918-1954 | 65 sheets | InFW | |
------ v.1A | |||
1918-1949 | ? | In & m | |
1918-1955 | 64 sheets | InFW | |
------ v.2 | |||
1919 | Key 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234235 Index Title |
InU | |
1923 updates | 106 107 | ||
1919-1949 | ? | In & m | |
1919-1954 | 99 sheets | InFW | |
Microfilm | |||
1963 v.1 Reel 2 INGPD G1401 .G475 S3 1993 | |||
1972 v.2 Reel 2 INGPD G1401 .G475 S3 1993 | |||
1963 v.1A Reel 3 INGPD G1401 .G475 S3 1993 | |||
1968 v.1A Reel 3 INGPD G1401 .G475 S3 1993 | |||
1963 v.2 Reel 3 INGPD G1401 .G475 S3 1993 | |||
1967 v.2 Reel 3 INGPD G1401 .G475 S3 1993 | |||
1963 v.3 Reel 3 INGPD G1401 .G475 S3 1993 | |||
1968 v.3 Reel 3 INGPD G1401 .G475 S3 1993 |
Fortville (Hancock County) | |||
1895 | 01 02 | InU | |
1903 | 01 02 03 | InU | |
1914 | 01 02 03 04 | InU | |
1928 | 5 sheets | InU & m |
Fowler (Benton County) | |||
1886 | 01 02 | InU | |
1892 | 01 02 | InU | |
1899 | 01 02 03 | InU | |
1905 | 01 02 03 04 | InU | |
1910 | 01 02 03 04 05 06 | InU | |
1921 | 01 02 03 04 05 06 07 08 | InU | |
1921-1932 | 8 sheets | In & m | |
Microfilm | |||
1955 Reel 3 INGPD G1401 .G475 S3 1993 |
